Key Features:
Durability: Constructed with premium materials for long-lasting performance.
Product Application
1.The water production line use direct connection technology between air conveyor and in-feeding star-wheel to substitute in-feeding screw and conveyor to ease the process of bottle-size-changing.
2. Neck-hanging technology is applied in bottle transportation of the automatic water filling machine. Instead of traditional star-wheel, we use neck-hanging gripper to make bottle-size-changing easily , without equipment height adjustment ,only arch board and star-wheel such little nylon parts need to be changed.
3. Specially-designed rinsing grippers which are made of stainless steel are firm and endurable, with no contact to screw part of the bottle to prevent second pollution in this automatic water filling machine.
4. Rapid gravity filling valve with high flow makes filling faster with accurate liquid level and without any liquid loss.
5. Splint of star-wheel using twist descending way to simplify the process of bottle-size-changing.
Main Features
1. The mineral water filling machine adpots advanced human-machine interface control. High quality international name brand key components.
2. Suspension bottle neck catcher structure allows the machine change the bottle type easily. By changing the valves, it also can be used as hot filling machine.
3. Spring type rinsing catcher can wash both inside and outside of the bottle.
4. High accuracy pressure water filling mechanism, ensure the height and quatity of the water filling.
5. Magnetic powered cap device ensures tightness and prevents damage of the caps.
6. Quiet, rotary cap unscrambler will not damage caps. Photoelectric sensor detect missing caps thus eliminating uncapped bottle spillage.
7. Built-in safeguard mechanism ensures the safety of operator and machine.
8. High efficient air clean filter system ensures high sanitary requirements.
9. Low overall machine noise.
TECHNICAL DATA
Model | XGF8/8/3 | XGF12/12/6 | XGF18/18/6 | XGF24/24/8 | XGF32/32/10 | XGF40/40/12 | XGF50/50/15 | XGF72/72/18 |
Rinsing Head | 8 | 12 | 18 | 24 | 32 | 40 | 50 | 72 |
Filling Head | 8 | 12 | 18 | 24 | 32 | 40 | 50 | 72 |
Capping Head | 3 | 6 | 6 | 8 | 10 | 12 | 15 | 18 |
Capacity (500ml) | 2500BPH | 4000BPH | 8000BPH | 12000BPH | 15000BPH | 18000BPH | 21000BPH | 27000BPH |
Pressure of air source | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa | 0.7Mpa |
Air consumption | 0.2M3/min | 0.25M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min | 0.8M3/min | 1M3/min | 1.2M3/min |
Pressure of rinse water | 0.2~0.25MPa | 0.2~0.25MPa | 0.2~0.25MPa | 0.2~0.25MPa | 0.2~0.25MPa | 0.2~0.25MPa | 0.2~0.25MPa | 0.2~0.25MPa |
Consumption of rinsing water | 0.8t/hour | 1t/hour | 1.2t/hour | 1.2t/hour | 2t/hour | 2t/hour | 3t/hour | 5t/hour |
Filling pressure | 0.2-0.3MPa | 0.2-0.3MPa | 0.2-0.3MPa | 0.2-0.3MPa | 0.2-0.3MPa | 0.2-0.3MPa | 0.2-0.3MPa | 0.2-0.3MPa |
Suitable bottle size | H:150-340mm; D:Φ50-110mm; can be customized | |||||||
Power | 2kw | 2.5KW | 3.5KW | 4.5KW | 5.6KW | 6.3KW | 7.5KW | 15KW |
Weight | 1800kgs | 2500KG | 3000KG | 4000KG | 5000KG | 6000KG | 7500KG | 10000KG |
Packing Size | 2000*1700*1900 | 2200×1800×2100 | 2300×2000×2200 | 3000×2200×2300 | 4000×2600×2300 | 4700×2950×2300 | 5100×4800×2300 | 7000×5500×3000 |
Home Products About Us News Solutions Video Contact Us Privacy Policy