Our 200-300bph Customized 5 Gallon Filling Line for mineral water is designed to provide efficient and reliable bottling solutions. This system is tailored to your specific requirements, ensuring optimal performance in filling 5-gallon bottles with mineral water. The equipment includes automated processes for filling, capping, and labeling, ensuring the highest standards of hygiene and production efficiency.
High-Efficiency Filling: The system can handle 200-300 5-gallon bottles per hour, making it ideal for large-scale production.
Customized Design: We offer customization based on customer specifications, including workshop design, machine layout, and more, ensuring compatibility with existing production lines.
Premium Materials: Made with high-quality stainless steel and food-grade materials, ensuring product safety and durability.
This filling line is suitable for the production and packaging of mineral water and can meet the production needs of various enterprises. Our 5 Gallon Filling Line is ideal for both new projects and upgrading existing equipment.
High Automation: The equipment has a high level of automation, reducing manual intervention and increasing production efficiency.
Easy Maintenance: The structural design is rational, making it easy to clean and maintain.
User-Friendly Interface: Equipped with an intuitive control panel, making it easy for operators to use and manage.
Model | QGF-100 | QGF-300 | QGF-450 | QGF-600 | QGF-900 | QGF-1200 | QGF-2000 |
Filling heads | 1 | 2 | 3 | 4 | 8 | 12 | 16 |
Volume(L) | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 | 18.9 |
Barrel size(mm) | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 | φ270×490 |
Capacity(B/n) | 100-120 | 200-240 | 300-400 | 600 | 900 | 1200 | 2000 |
Gas pressure(mpa) | 0.4-0.6 | 0.4-0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
Gas consumption (m3/min) | 0.37 | 0.6 | 0.6 | 1.2 | 2.2 | 3 | 4.5 |
Motor power(Kw) | 1.75 | 3.22 | 4.8 | 8.5 | 8.5 | 8.5 | 8.5 |
Rated voltage(V) | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz | 380V/50Hz |
Outline dimension(mm) | 3790×650 ×1550 | 3550×800 ×1800 2800×1100 ×1800 | 3550×1200 ×1800 3800×1100 ×1800 | 3650×1500 ×1800 3800×1100 ×1800 | 2200×1860 ×2700 | 2560×2350 ×2750 | 3100×2800 ×2750 |
Weight(kg) | 800 | 2800 | 4000 | 5500 | 7500 | 9500 | 11800 |
Home Products About Us News Solutions Video Contact Us Privacy Policy